Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 40% (1994 est.)
2002 40% (1994 est.)
2003 40% (1994 est.)
2004 40% (2003 est.)
2005 40% (2003 est.)
2006 40% (2003 est.)
2007 47% (2006 est.)
2009 47% (2006 est.)
2010 47% (2006 est.)
2011 47% (2006 est.)
2012 47% (2006 est.)
2013 47% (2006 est.)
2014 47% (2006 est.)
2015 47% (2006 est.)
2016 47% (2006 est.)
2017 47% (2006 est.)
2018 47% (2006 est.)
2019 47% (2006 est.)
2020 47% (2006 est.)
2021 43.7% (2018 est.)
2022 43.7% (2018 est.)
2023 43.7% (2018 est.)
2024 43.7% (2018 est.) note: % of population with income below national poverty line
2025 43.7% (2018 est.) note: % of population with income below national poverty line